<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspired? No &#187; Usability</title>
	<atom:link href="http://blog.inspired.no/category/usability/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.inspired.no</link>
	<description>Espen Antonsen writes about the web</description>
	<lastBuildDate>Tue, 13 Jul 2010 11:31:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bad Usability Calendar 2009</title>
		<link>http://blog.inspired.no/bad-usability-calendar-2009-591</link>
		<comments>http://blog.inspired.no/bad-usability-calendar-2009-591#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:30:35 +0000</pubDate>
		<dc:creator>Espen Antonsen</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.inspired.no/?p=591</guid>
		<description><![CDATA[Now to what has become a true tradition by norwegian UX-experts at Netlife Research; the yearly &#8220;bad usability calendar&#8221; for 2009 is unvealved today. This year they put their critical finger on mash-ups, mobile devices, synchronization and the good old hierarchal website. If you are interested in UX you should take the opportunity to hear [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-592 alignright" title="bad-usability-calendar-2009-onmouseover" src="http://blog.inspired.no/wp-content/uploads/2009/01/bad-usability-calendar-2009-onmouseover.png" alt="bad-usability-calendar-2009-onmouseover" width="237" height="315" />Now to what has become a true tradition by norwegian UX-experts at <a href="http://www.netliferesearch.no/">Netlife Research</a>; the yearly <a href="http://badusability.com/">&#8220;bad usability calendar&#8221;</a> for 2009 is unvealved today.</p>
<p>This year they put their critical finger on mash-ups, mobile devices, synchronization and the good old hierarchal website.</p>
<p>If you are interested in UX you should take the opportunity to hear some great people speak and see a fantastic part of the world: <a href="http://en.wikipedia.org/wiki/Svalbard">Svalbard</a> an island north of Norway &#8211; almost at the North Pole! The <a href="http://www.uxchallenge.com/">UX Challenge conference</a> is held by Netlife Research from October 7 to 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inspired.no/bad-usability-calendar-2009-591/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad usability calender</title>
		<link>http://blog.inspired.no/bad-usability-calender-233</link>
		<comments>http://blog.inspired.no/bad-usability-calender-233#comments</comments>
		<pubDate>Fri, 09 Feb 2007 09:59:00 +0000</pubDate>
		<dc:creator>Espen Antonsen</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://inspired.goodcheapsleep.com/bad-usability-calender-233</guid>
		<description><![CDATA[We have bad usability calender on our wall to remind ourselves that decisions we make can potentially quite easily irritate our users. The 2007 version is now out and shows how not to make a calendar in English, Norwegian and now even Danish thanks to Thomas Baekdal and Jesper Rønn-Jensen. The calender is made by [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:right; margin:0 0 10px 10px;" src="http://www.iallenkelhet.no/wp-content/uploads/2007/01/badusability2007.png" border="0" alt="" /><br />
We have <a href="http://www.iallenkelhet.no/index.php?tag=bad-usability-calendar">bad usability calender</a> on our wall to remind ourselves that decisions we make can potentially quite easily irritate our users. The 2007 version is now out and shows how not to make a calendar in English, Norwegian and now even <a href="http://justaddwater.dk/2007/02/09/bad-usability-calendar-2007-in-danish/">Danish thanks to Thomas Baekdal and Jesper Rønn-Jensen</a>. The calender is made by the usability gurus from <a href="http://www.netliferesearch.no/">Netlife Research</a> here in Norway.</p>
<p><a href="http://iallenkelhet.no/nedlast/bad_usability_calendar_07_english_A3.pdf">Bad usability calender (PDF, English)</a></p>
<p>Technorati: <a rel="tag" href="http://technorati.com/tag/Usability">Usability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inspired.no/bad-usability-calender-233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
