<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspired? No &#187; Web 2.0</title>
	<atom:link href="http://blog.inspired.no/category/web-20/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.inspired.no</link>
	<description>Espen Antonsen writes about the web</description>
	<lastBuildDate>Tue, 13 Jul 2010 11:31:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>I don&#8217;t get it</title>
		<link>http://blog.inspired.no/i-dont-get-it-240</link>
		<comments>http://blog.inspired.no/i-dont-get-it-240#comments</comments>
		<pubDate>Thu, 24 May 2007 20:36:00 +0000</pubDate>
		<dc:creator>Espen Antonsen</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://inspired.goodcheapsleep.com/i-dont-get-it-240</guid>
		<description><![CDATA[How is this useful?]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/">How is this useful?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inspired.no/i-dont-get-it-240/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UI / Listviews</title>
		<link>http://blog.inspired.no/ui-listviews-230</link>
		<comments>http://blog.inspired.no/ui-listviews-230#comments</comments>
		<pubDate>Wed, 24 Jan 2007 17:02:00 +0000</pubDate>
		<dc:creator>Espen Antonsen</dc:creator>
				<category><![CDATA[24SevenOffice]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://inspired.goodcheapsleep.com/ui-listviews-230</guid>
		<description><![CDATA[We are currently rethinking our GUI components and one thing that some of us do not agree on is listviews. The 24SevenOffice UI is very desktop-like, unlike most web 2.0 apps which has a very different UI compared to traditional desktop applications. One difference is how to present lists. Basecamp and others presents lists with [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently rethinking our GUI components and one thing that some of us do not agree on is listviews. The 24SevenOffice UI is very desktop-like, unlike most web 2.0 apps which has a very different UI compared to traditional desktop applications. One difference is how to present lists. Basecamp and others presents lists with text and a checkbox to select each item. In 24SevenOffice we have a listview and to select an item you must click the item (row) like you do in Microsoft Outlook. To select more than one item the user must use the control or shift keys. For novice users I think this is not very intuitive compared to a visible checkbox. In our UI-discussion I argued the case for having checkboxes in listviews. Other web-applications use a traditional listview as well, such as Zimbra or the new Yahoo! Mail so I would like to go for such a solution as well. But I am unsure whether all users understands it. I must say I am a bit surprised to see Yahoo! opting for such a interface. The new interface is radically difference from the old. The average Yahoo! user is far from a &#8216;enterprise-user&#8217; which is somewhat true in 24SevenOffice&#8217; case. It will be interesting to see how novice users reacts to the new Yahoo! mail interface.</p>
<p>Does anyone have any thoughts on this? Should we expect users to know how to select more than one item in a listview and also use a right-click menu instead of using a checkbox with a action button at the bottom?</p>
<p>Is using a combined solution a good idea? A listview with a checkbox on the right side. That way novice users can click the checkbox to select one or multiple items while it is also possible to click the entire item (row) and use click/shift to select a range of items.</p>
<p>Example in 24SevenOffice (contactlist):</p>
<p><img src="http://www.inspired.no/sleepyhead/images/webapp/5_tabs.jpg" alt="" /></p>
<p>Technorati: <a rel="tag" href="http://technorati.com/tag/Web 2.0">Web 2.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inspired.no/ui-listviews-230/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>An Anatomy of Emerging Networked Software Models at the Beginning of the 21st Century: Web 2.0 and Enterprise 2.0</title>
		<link>http://blog.inspired.no/an-anatomy-of-emerging-networked-software-models-at-the-beginning-of-the-21st-century-web-20-and-enterprise-20-216</link>
		<comments>http://blog.inspired.no/an-anatomy-of-emerging-networked-software-models-at-the-beginning-of-the-21st-century-web-20-and-enterprise-20-216#comments</comments>
		<pubDate>Thu, 16 Nov 2006 08:38:00 +0000</pubDate>
		<dc:creator>Espen Antonsen</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://inspired.goodcheapsleep.com/an-anatomy-of-emerging-networked-software-models-at-the-beginning-of-the-21st-century-web-20-and-enterprise-20-216</guid>
		<description><![CDATA[It was with fear and amazement I saw the following illustration: The illustration provides no value whatsoever to anyone. - Perpetual beta (beta = buggy software. Continual feature adding is much better) - Data as the next &#8220;intel inside&#8221;. (Information is what users always have sought.) - Global micromarkets of Internet and enterprise IT users [...]]]></description>
			<content:encoded><![CDATA[<p>It was with fear and amazement <a href="http://blogs.zdnet.com/Hinchcliffe/?p=71">I saw the following illustration</a>:</p>
<p><a href="http://blogs.zdnet.com/Hinchcliffe/images/web20matures.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="cursor: hand; width: 400px;" src="http://blogs.zdnet.com/Hinchcliffe/images/web20matures.png" border="0" alt="" /></a></p>
<p>The illustration provides no value whatsoever to anyone.</p>
<p>- <span style="font-style:italic;">Perpetual beta</span> (beta = buggy software. Continual feature adding is much better)</p>
<p>- <span style="font-style:italic;">Data as the next &#8220;intel inside&#8221;.</span> (Information is what users always have sought.)</p>
<p>- <span style="font-style:italic;">Global micromarkets of Internet and enterprise IT users (1-2 billion people)</span> (Wow! 1-2 billion people &#8211; that is indeed a huge market. Go after it now. Web 2.0 is amazing!)</p>
<p>Jump on the web upgrade in the 21st century before it&#8217;s too late.</p>
<p>Technorati: <a rel="tag" href="http://technorati.com/tag/Web 2.0">Web 2.0</a>, <a rel="tag" href="http://technorati.com/tag/Web 3.0">Web 3.0</a>, <a rel="tag" href="http://technorati.com/tag/Web 4.0">Web 4.0</a>, <a rel="tag" href="http://technorati.com/tag/Web 5.0">Web 5.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inspired.no/an-anatomy-of-emerging-networked-software-models-at-the-beginning-of-the-21st-century-web-20-and-enterprise-20-216/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2.0</title>
		<link>http://blog.inspired.no/20-182</link>
		<comments>http://blog.inspired.no/20-182#comments</comments>
		<pubDate>Fri, 12 May 2006 07:24:00 +0000</pubDate>
		<dc:creator>Espen Antonsen</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://inspired.goodcheapsleep.com/20-182</guid>
		<description><![CDATA[Please stop. Technorati: SaaS]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.zdnet.com/SAAS/?p=160">Please stop.</a></p>
<p>Technorati: <a href="http://technorati.com/tag/SaaS" rel="tag">SaaS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inspired.no/20-182/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Defining Web 2.0 for the enterprise</title>
		<link>http://blog.inspired.no/defining-web-20-for-the-enterprise-177</link>
		<comments>http://blog.inspired.no/defining-web-20-for-the-enterprise-177#comments</comments>
		<pubDate>Tue, 11 Apr 2006 09:37:00 +0000</pubDate>
		<dc:creator>Espen Antonsen</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[24SevenOffice]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XSLT]]></category>

		<guid isPermaLink="false">http://inspired.goodcheapsleep.com/defining-web-20-for-the-enterprise-177</guid>
		<description><![CDATA[I am not very into the &#8220;web 2.0&#8243; hype but there are some features of &#8220;web 2.0&#8243; which I am very found of and really believe in. &#8220;Web 2.0&#8243; has mostly been about simple consumer services. Simple ideas, quick to develop and easy to duplicate. There hasn&#8217;t really been much focus on what &#8220;web 2.0&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p>I am not very into the &#8220;web 2.0&#8243; hype but there are some features of &#8220;web 2.0&#8243; which I am very found of and really believe in. &#8220;Web 2.0&#8243; has mostly been about simple consumer services. Simple ideas, quick to develop and easy to duplicate. There hasn&#8217;t really been much focus on what &#8220;web 2.0&#8243; features can mean for enterprise software. Scott over at Zimbra <a href="http://www.zimbra.com/blog/archives/2006/04/defining_web_20.html">has a good post</a> about exactly that and he lists the three key main drivers:</p>
<blockquote><p>(1) Rich Internet UI via Ajax &#8211; Yes, Ajax is really a technique for leveraging Web 1.0 technologies (JavaScript, CSS, HTML, DOM, &#8230;) to build more richly interactive user interfaces that run in the browser (albeit often with Flash/Flex for graphics and animation). Yes, it remains too hard, but the large web properties and software companies are already voting with their feet.</p>
<p>(2) Inter-application communications via XML, SOAP, REST, etc. &#8211; Of course, Ajax leverages XML for the browser application to server app communications, but this is just a special case of XML for SOA in general. Service-Oriented Architecture for applications has actually been around for decades, but back then we talked about Enterprise JavaBeans, Stored Procedures, CORBA, DCOM, MQSeries, and CICS/IMS transactions. The difference is that with the success of the Internet and Software as a Service, we have hopefully finally achieved critical mass.</p>
<p>(3) New technologies for intermixing Ajax and XML like the mash-up and now Ajax Linking and Embedding (ALE). (ALE in particular may prove to be a tipping point in terms of WYSIWYG authoring within the browser, which will allow users to far more easily create rich content for their emails, blogs, Wikis, and so on.) I don&#8217;t think this category is complete yet, and it may ultimately just devolve into cool tricks for leveraging Web 1.0, Ajax, and XML, but for now I think this is where the Web 2.0 technical action is.</p></blockquote>
<p>We at <a href="http://www.24SevenOffice.com">24SevenOffice</a> have been thinking much of the same as well. We are just starting to launch an API which developers can use to access data in the system and create exciting add-ons for our customers. We have a report generator which is REST based and allows users/developers to use external XSLT stylesheets to export data in custom formats and use data into other applications on-demand. We have several mash-ups; integration with &#8220;yellow pages&#8221; (<a href="http://www.proff.no">Proff.no</a>) in Norway for instantly adding a new company to the CRM-system, show maps (we use <a href="http://maps.google.com">Google Maps</a> in the US and <a href="http://www.gulesider.no">GuleSider</a> here in Norway), pull financial and organizational data from various sources to check the financial stability of your customers. We are also currently in the (very early) planning stages with a very interesting integration in our telesales function in the CRM-module. It will give small and medium-sized businesses an opportunity to use and manage calling-lists to new or existing customers in a way that hasn&#8217;t been done before.</p>
<p>I am really looking forward to see what can be done with mash-ups and XML/SOAP/REST based API&#8217;s between web-applications. This is just the beginning.</p>
<p>Oh, and about the Google Maps integration I developed. I will probably be releasing an open-source version of the script soon. Google Maps is great but it doesn&#8217;t offer geocoding. So you have to get the coordinates from another source. After digging through some free but not very user-friendly services I found the excellent <a href="http://developer.yahoo.com/">Yahoo! developer page</a> which offer a fantastic <a href="http://developer.yahoo.com/maps/rest/V1/geocode.html">REST/XML based geocoding service</a>. So what my script does is: 1. Take input parameters about the address. 2. Get geocoding from yahoo!. 3. Display a Google map.<br />
All you need is a yahoo! application ID and Google Maps API key.</p>
<p>Technorati: <a rel="tag" href="http://technorati.com/tag/24SevenOffice">24SevenOffice</a>, <a rel="tag" href="http://technorati.com/tag/Web 2.0">Web 2.0</a>, <a rel="tag" href="http://technorati.com/tag/Zimbra">Zimbra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inspired.no/defining-web-20-for-the-enterprise-177/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Reasons Web 2.0 and Enterprises Don&#8217;t Mix</title>
		<link>http://blog.inspired.no/five-reasons-web-20-and-enterprises-dont-mix-175</link>
		<comments>http://blog.inspired.no/five-reasons-web-20-and-enterprises-dont-mix-175#comments</comments>
		<pubDate>Wed, 22 Feb 2006 14:41:00 +0000</pubDate>
		<dc:creator>Espen Antonsen</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[24SevenOffice]]></category>
		<category><![CDATA[Ajax]]></category>

		<guid isPermaLink="false">http://inspired.goodcheapsleep.com/five-reasons-web-20-and-enterprises-dont-mix-175</guid>
		<description><![CDATA[From &#8216;Five Reasons Web 2.0 and Enterprises Don&#8217;t Mix &#8216; by publish.com: Opinion: Enterprise-level Web 2.0 apps are coming. But first large companies need to understand the value proposition (not the feel good propostion) of Web 2.0. Are there currently any enterprise-level Web 2.0 apps out there? 1. Zimbra 2. Adobe Flex 3. Microsoft Office [...]]]></description>
			<content:encoded><![CDATA[<p>From &#8216;<a href="http://www.publish.com/article2/0,1895,1929650,00.asp">Five Reasons Web 2.0 and Enterprises Don&#8217;t Mix </a>&#8216; by publish.com:</p>
<blockquote><p>Opinion: Enterprise-level Web 2.0 apps are coming. But first large companies need to understand the value proposition (not the feel good propostion) of Web 2.0.</p>
<p>Are there currently any enterprise-level Web 2.0 apps out there?</p>
<p>1. <a href="http://www.zimbra.com">Zimbra</a><br />
2. <a href="http://www.adobe.com">Adobe Flex</a><br />
3. <a href="http://officelive.microsoft.com/">Microsoft Office Live</a><br />
4. <a href="http://www.24SevenOffice.com">24SevenOffice</a><br />
5. <a href="http://www.salesforce.com">Salesforce</a>, <a href="http://www.netsuite.com">Netsuite</a></p></blockquote>
<p>Web 2.0 is hard to define but for me it is about collaboration and organising information more easily. Tags, RSS and mash-up&#8217;s are good examples. For consumer software (del.icio.us, Flickr etc.) this is easier to implement and getting people to use. Enterprise usage requires more &#8216;what-if&#8217; scenerarios and user training (everyone is not as tech-savvy as bloggers who use web 2.0 tools).</p>
<p>24SevenOffice uses Ajax, mash-up&#8217;s, lets users tag information and in general makes collaboration between users easier.</p>
<p>Technorati: <a rel="tag" href="http://technorati.com/tag/24SevenOffice">24SevenOffice</a>, <a rel="tag" href="http://technorati.com/tag/Web 2.0">Web 2.0</a>, <a rel="tag" href="http://technorati.com/tag/Ajax">Ajax</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inspired.no/five-reasons-web-20-and-enterprises-dont-mix-175/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
